+-----------------------------------------------------------------------------+
| MARSEE FINAL DIV I-A COLLEGE FOOTBALL SCHEDULE RANKINGS FOR THE 1996 SEASON |
|(Season-to-date,rest-of-season,total-season) schedule strength in parentheses|
+--------------------------------------+--------------------------------------+
|   1. Purdue          (621,000,621)   |  57. Sou Methodist   (512,000,512)   |
|   2. UCLA            (614,000,614)   |  58. North Carolina  (511,000,511)   |
|   3. Washington      (602,000,602)   |  59. Houston         (511,000,511)   |
|   4. Southern Cal    (599,000,599)   |  60. Miami Florida   (509,000,509)   |
|   5. Indiana         (594,000,594)   |  61. Auburn          (508,000,508)   |
|   6. Minnesota       (592,000,592)   |  62. SW Louisiana    (505,000,505)   |
|   7. Illinois        (591,000,591)   |  63. Syracuse        (501,000,501)   |
|   8. Ohio St         (588,000,588)   |  64. Air Force       (500,000,500)   |
|   9. Michigan        (588,000,588)   |  65. Tennessee       (497,000,497)   |
|  10. Nebraska        (585,000,585)   |  66. Georgia Tech    (496,000,496)   |
|  11. Kansas          (585,000,585)   |  67. Virginia Tech   (494,000,494)   |
|  12. Colorado        (580,000,580)   |  68. Clemson         (494,000,494)   |
|  13. Kentucky        (578,000,578)   |  69. West Virginia   (490,000,490)   |
|  14. Iowa St         (575,000,575)   |  70. East Carolina   (489,000,489)   |
|  15. Vanderbilt      (565,000,565)   |  71. Utah            (488,000,488)   |
|  16. Duke            (565,000,565)   |  72. San Jose St     (484,000,484)   |
|  17. Stanford        (563,000,563)   |  73. Mississippi St  (482,000,482)   |
|  18. Michigan St     (563,000,563)   |  74. Oklahoma St     (481,000,481)   |
|  19. Oregon          (562,000,562)   |  75. Mississippi     (481,000,481)   |
|  20. Tulane          (561,000,561)   |  76. Colorado St     (480,000,480)   |
|  21. Florida         (560,000,560)   |  77. Louisiana St    (476,000,476)   |
|  22. Kansas St       (559,000,559)   |  78. Maryland        (466,000,466)   |
|  23. Iowa            (559,000,559)   |  79. Hawaii          (460,000,460)   |
|  24. California      (559,000,559)   |  80. Cincinnati      (452,000,452)   |
|  25. Texas           (556,000,556)   |  81. Utah St         (450,000,450)   |
|  26. Rutgers         (554,000,554)   |  82. Brigham Young   (449,000,449)   |
|  27. Arkansas        (554,000,554)   |  83. Tex Christian   (448,000,448)   |
|  28. Missouri        (553,000,553)   |  84. Fresno St       (443,000,443)   |
|  29. Penn St         (551,000,551)   |  85. Navy            (436,000,436)   |
|  30. Georgia         (550,000,550)   |  86. Texas El Paso   (435,000,435)   |
|  31. Florida St      (549,000,549)   |  87. Ohio            (435,000,435)   |
|  32. Arizona St      (548,000,548)   |  88. New Mexico      (432,000,432)   |
|  33. Oklahoma        (547,000,547)   |  89. North Texas     (425,000,425)   |
|  34. Arizona         (545,000,545)   |  90. New Mexico St   (425,000,425)   |
|  35. Pittsburgh      (542,000,542)   |  91. Army            (425,000,425)   |
|  36. Texas Tech      (541,000,541)   |  92. Miami Ohio      (424,000,424)   |
|  37. South Carolina  (538,000,538)   |  93. Wyoming         (422,000,422)   |
|  38. Washington St   (537,000,537)   |  94. NE Louisiana    (422,000,422)   |
|  39. Southern Miss   (536,000,536)   |  95. Eastern Mich    (420,000,420)   |
|  40. Nevada Las Vgs  (536,000,536)   |  96. Western Mich    (419,000,419)   |
|  41. N Carolina St   (534,000,534)   |  97. San Diego St    (417,000,417)   |
|  42. Memphis         (534,000,534)   |  98. Kent            (417,000,417)   |
|  43. Alabama         (533,000,533)   |  99. Arkansas St     (417,000,417)   |
|  44. Boston College  (531,000,531)   | 100. Central Flor    (412,000,412)   |
|  45. Texas A&M       (530,000,530)   | 101. Bowling Green   (412,000,412)   |
|  46. Temple          (529,000,529)   | 102. Ball St         (400,000,400)   |
|  47. Northwestern    (529,000,529)   | 103. Northern Illi   (393,000,393)   |
|  48. Oregon St       (527,000,527)   | 104. Toledo          (391,000,391)   |
|  49. Virginia        (526,000,526)   | 105. Akron           (382,000,382)   |
|  50. Rice            (525,000,525)   | 106. Boise St        (381,000,381)   |
|  51. Notre Dame      (524,000,524)   | 107. Louisiana Tech  (378,000,378)   |
|  52. Wisconsin       (520,000,520)   | 108. Central Mich    (378,000,378)   |
|  53. Baylor          (518,000,518)   | 109. Al Birmingham   (374,000,374)   |
|  54. Wake Forest     (517,000,517)   | 110. Idaho           (372,000,372)   |
|  55. Tulsa           (513,000,513)   | 111. Nevada          (342,000,342)   |
|  56. Louisville      (513,000,513)   |                                      |
+--------------------------------------+--------------------------------------+